OPEN MEN'S
BANTAM WEIGHT |
LIGHT WEIGHT | MIDDLE WEIGHT |
LIGHT HEAVY |
HEAVY WEIGHT |
SUPER HEAVY |
| 1. DECARLOS FORD | 1.RONALD GALLAGHER | 1. JOHN CARR | 1. DARRYL SHERRILL | 1. JASON WOJO | 1. JOE BARKER |
| 2. EDWARD MOSELY` | 2. KENNETH SURRATT | 2. MARQUIS BEAGLE | 2. COLE BEANE | ||
| 3. DUANE ADAMS | 3. RYAN CIESLAK | 3. BRIAN ROCKHARDT | 3. TOBY SLUSHER | ||
| 4. ROBERT BARRIEAU | 4. JEFF ROBBINS | 4. ANTHONY PETTIGREW | 4. GARY MCDOWELL | ||
| 5. DUANE MCMILLAN | 5. JERRY GARNER | 5. PAUL UNDERWOOD | 5. ADRIAN DUMAS | ||
| 6. JASON SALZAR | 6. NAKIA GARRETT | ||||
| 7. LARRY ANDERSON | 7. ANDY MAYRANT | ||||
| 8. CHRIS MCCAIN | |||||
| 9. WILL LEWIS JR. | |||||
| 10. JEROME HOLCOMB |
JR.MEN'S
LIGHT WEIGHTS |
MIDDLE WEIGHTS |
LIGHT HEAVYS |
HEAVY WEIGHTS |
| 1. TEDDY NORRIS | 1. NATHANIEL INGRAM | 1.ROBERT BYRD | 1. CHRIS GALLOWAY |
| 2. TOMMIE DEESE | 2. JUSTINE GRAVES | ||
| 3. ANTHONY CARUSO | 3. FRANK REED | ||
| 4. CHAD ROSIER | |||
| 5. MIKE BLANKENSHIP | |||
| 6. KELLY DAVIS |
MEN'S 35 & OVER DIVISION
LIGHT WEIGHTS |
HEAVY WEIGHTS |
| 1. JOHNNY McKNIGHT | 1. RANDY REITTINGER |
| 2. GREG CREED | 2. DARYL LAWS |
| 3. TERRY BARRETT | |
| 4. JIM CHURCH | |
| 5. MIKE IRLAN |
MEN'S 50 & OVER DIVISION
| 2. MICHAEL ORSA |
| 3. DANNY SHADE |
| 4. GORDON KINSEY |
| 5. WEST GEOWY |
| 6. GREG NOE |
| 7. ISADORE MORROW |
| 8. SCOTT KING |
MEN'S 60 & OVER DIVISION
| 1. JIM WINN |
| 2. JAMES MITCHELL |
| 3. CHARLES RHODES |
MEN'S NOVICE
LIGHT WEIGHTS |
HEAVY WEIGHTS |
| 1. JAMEL KIRKLIN | 1. NEIL HOOVER |
| 2. ANDY GROCE | 2. JULIAN STEWART |
| 3. AARON MASSEY | 3. BOBBY GURLEY |
| 4. WARTE MOORE | 4. JEFFREY PATTON |
| 5. LOUIS SANZ | |
| 6. MIKE MURRAY |